π¬π§ United Kingdom importer Β· official customs records
LYONS SEAFOODS LTD
LYONS SEAFOODS LTD is an importer of record in United Kingdom, importing meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
10
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 4 |
| 2024-09 | 9 |
| 2024-10 | 7 |
| 2024-11 | 7 |
| 2024-12 | 6 |
| 2025-01 | 6 |
| 2025-02 | 5 |
| 2025-03 | 8 |
| 2025-04 | 7 |
| 2025-05 | 7 |
| 2025-06 | 8 |
| 2025-07 | 7 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 8 |
| 2025-11 | 6 |
| 2025-12 | 8 |
| 2026-01 | 7 |
| 2026-02 | 7 |
| 2026-03 | 5 |
| 2026-04 | 8 |
| 2026-05 | 7 |
| 2026-06 | 8 |
| 2026-07 | 6 |
What LYONS SEAFOODS LTD imports
share of activityHS 16βMeat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
34054.8%
HS 03βFish and crustaceans, molluscs and other aquatic invertebrates
21735%
HS 39βPlastics and articles thereof
315%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
121.9%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
91.5%
HS 38βChemical products n.e.c.
61%
Other4 more chapters
50.8%
Product mix over time
rank per year, not volumeHS 03 Β· Fish and crustaceans, molluscs and other aquatic invertebratesHS 16 Β· Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereofHS 39 Β· Plastics and articles thereofHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03061792 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
| 16052190 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
| 16054000 | 5 | 5 | 1 | 4 | 4 | ||||||
| 16052110 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | ||||
| 16052900 | 5 | 2 | 3 | 4 | 2 | 2 | |||||
| 39206290 | 4 | 4 | 5 | ||||||||
| 03074399 | 4 | 4 | 5 | ||||||||
| 03 | 4 | ||||||||||
| 16 | 4 | 4 | |||||||||
| 03047190 | 4 | ||||||||||
| 03072290 | 5 | ||||||||||
| 03074391 | 5 | ||||||||||
| 84669400 | 5 | ||||||||||
| 03048990 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for LYONS SEAFOODS LTD.